Mrs Limo Of San Francisco Limousine and Sedan Service         Home     /     1.800.496.6585     
San Francisco Limo and sedan services
Limo Fleets & Rates Online Limo Coupons Reservations  Quotes Contact Us
 
     
  See Luxury Limousine's Vehicle Fleet  
       
 
16 - 22 Passenger 2007 Hummer Limos  10 - 14 Passenger Airport Van  6 Passenger Denali SUV 
16-20 passenger Black & White Hummer limo, San Francisco Bay Area Limo 10 - 14 Passenger Airport Van, San Francisco Bay Area Limo Denali Suv, San Francisco Bay Area Limo
$175/hr - $210/hr $85/hr $75/hr
     

10 Passenger Stretch Limo 

8 Passenger Stretch Limo  6 Passenger Stretch Limo 
10 Passenger White Stretch Limousine 8 Passenger Black Stretch Limousine bySan Francisco Limo Service 6 Passenger Black Stretch Limousine
$85/hr $75/hr $65/hr
     
4 Passenger Lincoln Town Car Sedan  4 Passenger Mercedes S500 Luxury Sedan  3 Passenger 2007 Toyota Camry Hybrid 
Lincoln Town Car for San Francisco, Oakland, San Jose Airport Mercedes Benz for San Francisco, Oakland, San Jose Airport Toyota Camry "Hybrid" Limo
$55/hr $65/hr $55/hr
     
3 Passenger 2007 Toyota Prius Hybrid 1971 Rolls Royce Silver Shadow  1980s Rolls Royce Silver Spur  
Toyota Prius "Hybrid" Limo, San Francisco Limo Service Classic Retro, Tuxedo 1971 Silver Shadow Rolls Royce Sedan Classic 1980s Retro Silver Spur Rolls Royce Sedans (Black or Dark Blue)
$55/hr $95/hr $85/hr
     
 
 
 
RATES     All rates in this table are for airport service in a town car sedan For San Francisco int'l Airport (SFO), Oakland int'l Airport  (OAK), and San Jose Int'l Airport  (SJC)
  These Rates are all inclusive, Rates already include : (fuel surcharge, mileage and license fees + airport fee, tolls,  puc tax, and service charge)

    other charges may apply : ( Early Morning Service (Before 6a.m.) - Late Night Service (After 10p.m.) - Extra Stops - Waiting Time and Parking - (Gate, Baggage, Custom) Meet & Greet Service - Child Car Seat - Holiday - Fourth Adults Passenger in Town Car - Excess Baggage )
 
     
  CANCELLATIONS AND OTHER POLICIES  
     
 
City SFO OAK SJC
Alameda 105 95 159
Alamo 135 119 189
Albany 105 93 169
Alviso 145 229 105
American Canyon 179 279 235
Antioch 189 169 229
Aptos 218 229 219
Atherton 89 145 99
Belmont 67 109 115
Belvedere 109 139 199
Benecia 165 145 205
Ben Lomond 235 259 235
Berkeley  105 94 165
Berkeley Hills 109 99 169
Blackhawk 145 125 189
Bodega Bay 305 309 409
Bolinas 159 175 245
Boyes Hotsprings 245 255 305
Brentwood 239 189 235
Brisbane 60 105 135
Burlingame 60 105 125
Byron 239 219 299
Calistoga 269 265 369
Campbell 127 169 115
Capitola 259 275 249
Carmel 339 405 325
Castro Valley 124 105 165
Clayton 145 125 209
Concord 135 119 199
Corte Madera 119 135 199
Cotati 189 205 265
Crockett 135 119 199
Cupertino 115 159 99
Daly City 62 105 125
Danville 135 119 199
Danv(Blackhawk) 14 125 199
Davis 284 265 395
Diablo 145 129 169
Discovery Bay 235 219 299
Dixon  269 255 345
Dublin 129 115 179
El Cerrito 109 99 175
El Granada 115 159 149
El Sobrante 109 99 185
Emeryville 105 89 159
Fairfax 127 145 209
Fairfield 245 228 275
Felton 225 249 209
Forestville 255 269 359
Foster City 67 105 115
Fremont 109 99 115
Frmt So.(Mission) 119 105 119
Gilroy 224 229 198
Greenbrae 109 135 199
Guerneville 268 269 305
Half Moon Bay 99 155 135
Hayward 105 94 119
Hayward Hills 109 99 115
Healdsburg 255 269 359
Hercules 129 115

189

Hillsborough 67 105 115
Hollister 249 259 225
Kensington 109 100 169
Kentfield 109 135 195
Ladera 89 145 95
Lafayette 119 105 185
La Honda 132 159 129
N Lake Tahoe 655 590 719
S Lake Tahoe 579 519 720
Larkspur 109 135 195
Livermore 145 128 189
Los Altos 94 155 99
Los Altos Hills 99 159 99
Los Gatos 139 165 115
Los Gatos Hills 165 185 155
Mare Island 159 145 219
Martinez 145 125 205
Menlo Park 89 135 99
Mill Valley 109 135 195
Millbrae 68 105 115
Milpitas 139 155 119
Modesto 269 255 279
Monterey 339 359 325
Monte Sereno 139 165 125
Moraga 129 115 189
Morgan Hill 159 199 145
Moss Beach 89 145 154
Mountain View 94 135 100
Muirwood 133 149 219
Napa 229 225 329
NpSilver Ctry Clb 245 254 345
Newark 105 99 109
Nicasio 159 175 239
Novato 145 159 229
OAK AIR 105 0 159
Oakland 105 95 159
Oakland Hills 109 99 165
OakGrove(So. SJ) 159 169 129
Oakley 199 185 229
Oakville 265 275 365
Orinda 109 105 189
Pacheco 127 125 195
Pacific Grove 365 379 355
Pacifica 68 119 159
Palo Alto 89 135 100
Pebble Beach 379 389 365
Pescadero 167 219 165
Petaluma 164 179 265
PT Coast Guard 199 219 315
Piedmont 105 95 159
Pinole 119 105 189
Pittsburg 175 159 215
Pleasanton 129 115 175
Plstn RubyHills 145 129 185
Pt. Reyes Stn 229 245 275
Portola Valley 89 139 99
Redwood City 79 135 105
Rdwd Shores 75 129 105
Reno 655 639 715
Richmond 109 99 189
Rodeo 149 129 209
Rohnert Park 189 209 539
Ross 125 145 195
Rossmoor 138 139 195
Sacramento 309 295 385
San Anselmo 129 149 199
San Bruno 62 105 128
San Carlos 75 135 108
San Francisco 75 105 159
SFO AIR 75 105 125
SJC AIR 127 159 0
San Jose 127 159 115
SSJ (280/680) 139 175 139
San Leandro 105 95 129
San Lorenzo 105 95 129
San Mateo 65 105 107
San Pablo 110 99 179
San Rafael 130 149 205
San Ramon 130 115 189
Santa Clara 105 159 108
Santa Cruz 249 259 245
Santa Rosa 199 219 308
Saratoga 125 169 115
Sausalito 105 139 199
Scotts Valley 220 249 209
Sebastopol 229 245 329
Sonoma 229 245 305
South City 62 105 129
St. Helena 269 285 369
Stanford 89 135 99
Stinson Beach 159 169 195
Stockton 269 255 285
Suison 229 215 259
Sunnyvale 105 145 99
Sunol 145 129 145
Terra Linda 138 155 219
Tiburon 119 135 199
Tracy 219 199 235
Travis AFB 249 235 279
Union City 105 95 129
Vacaville 255 239 295
Vallejo 159 149 219
Walnut Creek 129 115 189
Watsonville 235 249 219
Woodacre 155 165 215
Woodside 89 135 99
Ws Skyline 99 145 139
Yountville  250 265 309
Windsor 229 245 329
 
     

© 2008 Mrs Limo, Limousine and sedan Service. All Rights Reserved.

Home    |    Limo Fleet & Rates    |     Reservation    |    Quotes

Online Limo Coupons    |    Site Map    |    Contact us